Premium nutrition, high in protein and nutrient dense to fuel peak performance and support recovery of the elite equine athlete.
Micronized Beans, Micronized Lupins, Sunflower Seeds, Canola Meal, Lucerne Meal, Millrun, Soybean Meal, Canola Oil, Rice Bran Oil, Molassess, Calcium Carbonate, Dicalcium Phosphate, Magnesium Oxide, Potassium Chloride, Salt, Mitavite® Vitamin and Mineral Premix (Including Heat Stable Vitamins and Chelated Mineral Proteinates), Lysine, Methionine, Vitamin C & Quinaquanone®(Active Constituent of Bonafide®, Bio-Available Vitamins K1 & K2).
ANALYSIS AS FED | (PER 1KG ) |
Digestible Energy (DE) | 12.5 MJ |
Crude Protein | 22% |
Crude Fat | 12% |
Crude Fibre (Max) | 10% |
Starch | 10% |
Salt (Max) | 4% |
Lysine | 13 g |
Methionine | 4.5 g |
Calcium | 17 g |
Phosphorous | 9 g |
Magnesium | 6 g |
Sodium | 13 g |
Potassium | 20 g |
Chloride | 30 g |
Copper | 206 mg |
Zinc | 430 mg |
Manganese | 275 mg |
Iron | 180 mg |
Iodine | 3.5 mg |
Selenium | 1.2 mg |
Vitamin A | 27,000 IU |
Vitamin D | 4,000 IU |
Vitamin E | 820 IU |
Vitamin C | 1,000 mg |
Vitamin K | 4.7 mg |
Quinaquanone® (Vitamins K1 & K2) | 4,666 ug |
Vitamin B1 (Thiamin) | 27 mg |
Vitamin B2 (Riboflavin) | 14 mg |
Vitamin B3 (Niacin) | 54 mg |
Vitamin B5 (Pantothenuc Acid) | 29 mg |
Vitamin B6 (Pyridoxine) | 8 mg |
Vitamin B9 (Folic Acid) | 12 mg |
Vitamin B12 (Cobalamin) | 60 ug |
Biotin | 1,300 ug |
Choline | 1,800 m |
FEEDING GUIDE (PER DAY) | ||
Body Weight | Moderate Work Pre-Training |
Heavy Work Racing |
400kg | 1 kg | 1.5 kg |
500kg | 1.5 kg | 2 kg |
600kg | 2 kg | 2.5 kg |
*Roughage (hay, chaff, grass hay, pasture, Beet Pulp etc) should be fed at 1-1.5% of bodyweight. Total daily feed (concentrate + roughage) should be 2-3% of bodyweight depending on age, workload, stage of pregnancy or lactation & climate. Feeding rates intended as a guide only. All variables should be taken into consideration.